- Your shopping cart is empty!
Water Pump EP50IXL
Water Pump - Suction diameter : 2 "
Pump: Max. Discharge Head : 30m
Water Pump - Cont. head : 92 m
Water Pump - Suction head : 6 m
Engine - Model : 188F
Air Cooled Diesel Engine - Max. Power : 8.2kW / 3600rpm
Air Cooled Diesel Engine - Displacement : 0.456 L
Pump Set : Net Weight : 72kg
Pump Set : Gross Weight : 77kg
Pump Set : Dimension : 655 x 540 x 615 mm
| Technical Parameter: | Model | EP40XL-2 | EP50IXL | EP80IXLS |
| WATER PUMP | Suction Diameter | 1.5 inch | 2 inch | 3 inch |
| Cont. Capacity | 18 m³/ h | 35 m³/ h | 40 m³/ h | |
| Cont. Head | 60 m | 92 m | ||
| Suction Head | 8 m | 6 m | ||
| AIR COOLED DIESEL ENGINE | Model | 178F | 188F | 192FA |
| Max. Power | 4.4 kW | 8.2 kW | 9.2 kW | |
| Speed | 3600 rpm | |||
| Displacement | 0.296 L | 0.456 L | 0.498 L | |
| PUMP SET | Bore x Stroke | 78 x 62 mm | 88 x 75 mm | 92 x 75 mm |
| Net Weight | 50kg | 72kg | 82kg | |
| Gross Weight | 53kg | 77kg | 85kg | |
| Dimension | 580 x 460 x 565 mm | 655 x 540 x 615 mm | 665 x 545 x 615 mm | |
| Stock Code | 881204015 | 881204034 | 881204035 | |
